Use the tabs to explore our different series events
- 2026 Winter Keelboat Series
- 2025 Fall Dinghy Series
- 2025 Spring Keelboat & Dinghy Series
- 2024 Summer Keelboat & Dinghy Series
- 2024 Fall Keelboat & Dinghy Series
2026 Winter Keelboat Series
The annual Fall Keelboat & Dinghy Series is offered as part of CYC’s regular racing program for club members. For more information, follow the links to the Notice of Race and the Sailing Instructions.
Results
CYC Fall Series 2026 – Keelboat
CYC Club Series
2026 Fall Combined Keelboat.10.18
Keelboat Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: PHRF (TOT)
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 9/27/26 |
R2 9/27/26 |
R3 10/11/26 |
R4 10/11/26 |
R5 10/11/26 |
R6 10/18/26 |
R7 10/18/26 |
Total | Series Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | 6.0 |
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 5.0 DNC | 4.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 18.0 | 6.0 | |
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | 5.0 DNS | 4.0 DNS | 3.0 | 1.0 | 3.0 | 4.0 DNC | 4.0 DNC | 24.0 | 11.0 | |
| Culver Schmid | Keelboat | Spinnaker | Holder 20 | 178 | 186 | 3.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 12.0 | |
| Brian Nicholson | Keelboat | Spinnaker | Honey PI | J-70 | 314 | 117 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 |
| Tony Zucker | Keelboat | Non-Spinnaker | Helms 24 | 800 | 240 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 27.0 | 14.0 | |
| Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | 4.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 27.0 | 15.0 | |
| Steve D’Avella | Keelboat | Non-Spinnaker | S2 7.9 | 25 | 192 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 29.0 | 16.0 |
R1 – 9/27/26
Start: Start 1, Finishes: Place, Wind strength: 3.0-5.9, Ave wind: 4
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Nicholson | Keelboat | Spinnaker | Honey PI | J-70 | 314 | 117 | 00:36:28 | 0:39:59 | 1.0 | |
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:41:32 | 0:40:09 | 2.0 | |
| Culver Schmid | Keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:40:32 | 0:40:32 | 3.0 | ||
| Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | 00:43:43 | 0:43:36 | 4.0 | ||
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | DNS | 5.0 |
R2 – 9/27/26
Start: Start 1, Finishes: Place, Wind strength: 3.0-5.9, Ave wind: 5
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Culver Schmid | Keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:51:56 | 0:51:56 | 1.0 | ||
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:54:04 | 0:52:16 | 2.0 | |
| Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | 00:57:38 | 0:57:29 | 3.0 | ||
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | DNS | 4.0 |
R3 – 10/11/26
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 6.4
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:15:04 | 0:14:32 | 1.0 | |
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 00:16:10 | 0:16:22 | 2.0 | ||
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | 00:19:30 | 0:17:56 | 3.0 |
R4 – 10/11/26
Start: Start 1, Finishes: Place, Wind strength: 3.0-5.9, Ave wind: 5.2
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | 00:34:58 | 0:32:20 | 1.0 | ||
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:40:39 | 0:39:18 | 2.0 | |
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 00:39:18 | 0:39:45 | 3.0 |
R5 – 10/11/26
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 8.2
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 00:12:41 | 0:12:50 | 1.0 | ||
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:13:22 | 0:12:54 | 2.0 | |
| Chuck Noon | Keelboat | Non-Spinnaker | Helms 25 | 504 | 250 | 00:15:40 | 0:14:25 | 3.0 |
R6 – 10/18/26
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 6.2
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 00:22:05 | 0:22:21 | 1.0 | ||
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:26:07 | 0:25:12 | 2.0 | |
| Tony Zucker | Keelboat | Non-Spinnaker | Helms 24 | 800 | 240 | 00:39:24 | 0:36:42 | 3.0 |
R7 – 10/18/26
Start: Start 1, Finishes: Place, Wind strength: 3.0-5.9, Ave wind: 3
| Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gamey | Keelboat | Spinnaker | Wind Walker | Pearson 26 | 1605 | 213 | 00:50:52 | 0:49:11 | 1.0 | |
| Troy Tolan | Keelboat | Non-Spinnaker | J/24 | 3206 | 177 | 00:51:48 | 0:52:24 | 2.0 | ||
| Tony Zucker | Keelboat | Non-Spinnaker | Helms 24 | 800 | 240 | 00:76:18 | 1:11:24 | 3.0 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.38.02
www.sailwave.com
2025 Fall Dinghy Series
The annual Winter Keelboat & Dinghy Series is offered as part of CYC’s regular racing program for club members. For more information, follow the links to the Notice of Race and the Sailing Instructions.
Results
CYC Fall Dinghy Series, 2025
Concord Yacht Club
2025 Fall Series – Dinghy
Overall
Sailed: 4, Discards: 2, To count: 2, Rating system: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Club | Skipper | Boat Class | Boat Name | Sail # | Fleet | USPN | R1 9/28/25 |
R2 9/28/25 |
R3 9/28/25 |
R4 9/28/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CYC | Sam Wicker | RS Aero 9 | Dinghy | 90.4 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | ||
| 2nd | CYC | Troy Tolan | Laser | 52054 | Dinghy | 91.10 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 3.0 | |
| 3rd | CYC | Matt Sparacio | 420 | 2 | Dinghy | 102.00 | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | 5.0 | |
| 4th | CYC | Brian Nicholson | Weta Trimaran | Dinghy | 84.00 | 6.0 | 4.0 | 3.0 | 5.0 DNS | 18.0 | 7.0 | ||
| 5th | CYC | Antonio Dos Santos | Laser | Dinghy | 91.10 | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | 9.0 | ||
| 6th | CYC | Rob Herschenrider | Flying Scot | 1945 | Dinghy | 89.60 | 4.0 | 6.0 | 6.0 | 5.0 DNS | 21.0 | 9.0 |
R1 – 9/28/25
Start: R1, Finishes: Elapsed time, Ave wind: 7
| Rank | Club | Skipper | Boat Class | Boat Name | Sail # | Fleet | USPN | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYC | Troy Tolan | Laser | 52054 | Dinghy | 91.10 | 00:28:52 | 0:31:41 | 1.0 | ||
| 2 | CYC | Sam Wicker | RS Aero 9 | Dinghy | 90.4 | 00:29:23 | 0:32:30 | 2.0 | |||
| 3 | CYC | Matt Sparacio | 420 | 2 | Dinghy | 102.00 | 00:33:23 | 0:32:44 | 3.0 | ||
| 4 | CYC | Rob Herschenrider | Flying Scot | 1945 | Dinghy | 89.60 | 00:34:07 | 0:38:05 | 4.0 | ||
| 5 | CYC | Antonio Dos Santos | Laser | Dinghy | 91.10 | 00:35:17 | 0:38:44 | 5.0 | |||
| 6 | CYC | Brian Nicholson | Weta Trimaran | Dinghy | 84.00 | 00:35:26 | 0:42:11 | 6.0 |
R2 – 9/28/25
Start: R1, Finishes: Elapsed time, Ave wind: 8.1
| Rank | Club | Skipper | Boat Class | Boat Name | Sail # | Fleet | USPN | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYC | Sam Wicker | RS Aero 9 | Dinghy | 90.4 | 00:29:11 | 0:32:17 | 1.0 | |||
| 2 | CYC | Troy Tolan | Laser | 52054 | Dinghy | 91.10 | 00:30:20 | 0:33:18 | 2.0 | ||
| 3 | CYC | Matt Sparacio | 420 | 2 | Dinghy | 102.00 | 00:34:01 | 0:33:21 | 3.0 | ||
| 4 | CYC | Brian Nicholson | Weta Trimaran | Dinghy | 84.00 | 00:31:54 | 0:37:59 | 4.0 | |||
| 5 | CYC | Antonio Dos Santos | Laser | Dinghy | 91.10 | 00:40:00 | 0:43:54 | 5.0 | |||
| 6 | CYC | Rob Herschenrider | Flying Scot | 1945 | Dinghy | 89.60 | 00:39:50 | 0:44:27 | 6.0 |
R3 – 9/28/25
Start: R1, Finishes: Elapsed time, Ave wind: 6.3
| Rank | Club | Skipper | Boat Class | Boat Name | Sail # | Fleet | USPN | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYC | Sam Wicker | RS Aero 9 | Dinghy | 90.4 | 00:40:32 | 0:44:50 | 1.0 | |||
| 2 | CYC | Troy Tolan | Laser | 52054 | Dinghy | 91.10 | 00:43:12 | 0:47:25 | 2.0 | ||
| 3 | CYC | Brian Nicholson | Weta Trimaran | Dinghy | 84.00 | 00:41:09 | 0:48:59 | 3.0 | |||
| 4 | CYC | Matt Sparacio | 420 | 2 | Dinghy | 102.00 | 00:51:36 | 0:50:35 | 4.0 | ||
| 5 | CYC | Antonio Dos Santos | Laser | Dinghy | 91.10 | 00:54:36 | 0:59:56 | 5.0 | |||
| 6 | CYC | Rob Herschenrider | Flying Scot | 1945 | Dinghy | 89.60 | 00:54:46 | 1:01:07 | 6.0 |
R4 – 9/28/25
Start: R1, Finishes: Elapsed time, Ave wind: 6
| Rank | Club | Skipper | Boat Class | Boat Name | Sail # | Fleet | USPN | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYC | Sam Wicker | RS Aero 9 | Dinghy | 90.4 | 00:21:27 | 0:23:44 | 1.0 | |||
| 2 | CYC | Matt Sparacio | 420 | 2 | Dinghy | 102.00 | 00:26:17 | 0:25:46 | 2.0 | ||
| 3 | CYC | Troy Tolan | Laser | 52054 | Dinghy | 91.10 | 00:23:29 | 0:25:47 | 3.0 | ||
| 4 | CYC | Antonio Dos Santos | Laser | Dinghy | 91.10 | 00:25:00 | 0:27:27 | 4.0 | |||
| 5 | CYC | Brian Nicholson | Weta Trimaran | Dinghy | 84.00 | DNS | 5.0 | ||||
| 5 | CYC | Rob Herschenrider | Flying Scot | 1945 | Dinghy | 89.60 | DNS | 5.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com

