Use the tabs to explore our different regatta events
- Johnny Ballatin Memorial Regatta – March 16, 2024
- Rocky Top Regatta – April 20-21, 2024
- Memorial Day Regatta – May 25, 2024
- Labor Day Regatta – Aug 31, 2024
- Osprey Cup Youth Regatta – Oct 26, 2024
Johnny Ballatin Memorial Regatta
March 16, 2024
Concord Yacht Club’s first regatta of the year brings out our keelboat fleet for PHRF racing. See the NOR for more details
Results
Rocky Top Regatta
April 20-21, 2024
Concord Yacht Club’s second regatta of the year brings together Keelboat and Dinghy Fleets for two days of racing on Fort Loudoun Lake. For more information, see the Notice of Race and Sailing Instructions.
Results
Click the arrow in the upper right corner to pop-out results.
Memorial Day Regatta
May 25, 2024
The Memorial Day Regatta is an exciting day of racing at CYC. See details in the Notice of Race and Sailing Instructions.
Results
Memorial Day Regatta 2024
Concord Yacht Club
2024 Memorial Day Regatta Keelboats
Overall
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 5/25/24 |
R2 5/25/24 |
R4 5/25/24 |
R5 5/25/24 |
R6 5/25/24 |
Total | Series Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 8.0 | 5.0 | |
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 |
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 11.0 |
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 21.0 | 16.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 19.0 |
R1 – 5/25/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 00:22:49 | 0:22:49 | 1.0 | |
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:23:18 | 0:23:18 | 2.0 | ||
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | 00:26:10 | 0:25:52 | 3.0 | |
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 00:37:13 | 0:39:10 | 4.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:40:29 | 0:40:20 | 5.0 |
R2 – 5/25/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:12:19 | 0:12:19 | 1.0 | ||
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 00:12:49 | 0:12:49 | 2.0 | |
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | 00:14:56 | 0:14:46 | 3.0 | |
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 00:15:26 | 0:16:14 | 4.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:18:40 | 0:18:36 | 5.0 |
R4 – 5/25/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:18:34 | 0:18:34 | 1.0 | ||
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 00:18:41 | 0:18:41 | 2.0 | |
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | 00:20:44 | 0:20:30 | 3.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:24:23 | 0:24:17 | 4.0 | ||
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 00:24:58 | 0:26:16 | 5.0 |
R5 – 5/25/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 00:23:30 | 0:23:30 | 1.0 | |
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | 00:26:19 | 0:26:01 | 2.0 | |
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:26:41 | 0:26:41 | 3.0 | ||
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 00:29:56 | 0:31:30 | 4.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:34:33 | 0:34:25 | 5.0 |
R6 – 5/25/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | keelboat | Spinnaker | Holder 20 | 178 | 186 | 00:25:48 | 0:25:48 | 1.0 | ||
John Tyner | keelboat | Spinnaker | Heathen | Holder 20 | 220 | 186 | 00:26:41 | 0:26:41 | 2.0 | |
John Hodges | keelboat | Non-Spinnaker | Scorcher | Holder 20 | 145 | 195 | 00:30:08 | 0:29:46 | 3.0 | |
George Hubbel | Keelboat | Non-Spinnaker | Santana 30 | 24 | 147 | 00:33:10 | 0:35:01 | 4.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:36:48 | 0:36:39 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com