Use the tabs to explore our different series events
- 2024 Winter Keelboat Series
- 2024 Spring Keelboat & Dinghy Series
- 2024 Summer Keelboat & Dinghy Series
- 2024 Fall Keelboat & Dinghy Series
2024 Winter Keelboat Series
The annual Winter Keelboat & Dinghy Series is offered as part of CYC’s regular racing program for club members. For more information, follow the links to the Notice of Race and the Sailing Instructions.
Results
Click the arrow in the upper right corner to pop-out results.
2024 Spring Keelboat & Dinghy Series
Results
CYC Spring Series 2024
Concord Yacht Club
CYC Spring Series ’24
Overall
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 4/14/2024 |
R2 4/14/24 |
R3 4/14/24 |
R4 4/28/24 |
R5 4/28/24 |
R6 5/18/24 |
R7 5/18/24 |
Total | Series Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 13.0 | 4.0 |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 2.0 | 2.0 | 3.0 DNS | 2.0 | 2.0 | 4.0 DNF | 2.0 | 17.0 | 8.0 |
Mark E-Williams | Keelboat | Spinnaker | Sophia | Holder 20 | 108 | 186 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 21.0 | 9.0 |
Sam Wicker | Keelboat | Non-Spinnaker | Catalina 22 | 8329 | 276 | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 12.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNF | 3.0 | 26.0 | 14.0 | |
Phil Haney | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 | 4.0 DNF | 4.0 DNC | 4.0 DNC | 26.0 | 14.0 |
R1 – 4/14/2024
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 00:28:26 | 0:28:26 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 00:30:54 | 0:30:54 | 2.0 | |
Sam Wicker | Keelboat | Non-Spinnaker | Catalina 22 | 8329 | 276 | 00:41:37 | 0:37:05 | 3.0 |
R2 – 4/14/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 00:28:33 | 0:28:33 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 00:28:36 | 0:28:36 | 2.0 | |
Sam Wicker | Keelboat | Non-Spinnaker | Catalina 22 | 8329 | 276 | 00:39:42 | 0:34:58 | 3.0 |
R3 – 4/14/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 00:26:49 | 0:26:49 | 1.0 | |
Sam Wicker | Keelboat | Non-Spinnaker | Catalina 22 | 8329 | 276 | 00:36:04 | 0:32:08 | 2.0 | ||
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | DNS | 3.0 |
R4 – 4/28/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 00:40:36 | 0:40:36 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 00:41:40 | 0:41:40 | 2.0 | |
Phil Haney | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 01:04:38 | 1:04:09 | 3.0 |
R5 – 4/28/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Gamey | Keelboat | Spinnaker | Etain | Holder 20 | 178 | 186 | 00:35:16 | 0:35:16 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 00:44:48 | 0:44:48 | 2.0 | |
Phil Haney | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | DNF | 4.0 |
R6 – 5/18/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mark E-Williams | Keelboat | Spinnaker | Sophia | Holder 20 | 108 | 186 | 00:41:32 | 0:41:32 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | DNF | 4.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | DNF | 4.0 |
R7 – 5/18/24
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mark E-Williams | Keelboat | Spinnaker | Sophia | Holder 20 | 108 | 186 | 00:43:09 | 0:43:09 | 1.0 | |
CSF Holder | Keelboat | Spinnaker | Challenger | Holder 20 | 10 | 186 | 00:44:21 | 0:44:21 | 2.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 189 | 00:57:43 | 0:57:30 | 3.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4 |
DNS | Came to the start area but did not start | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com