Use the tabs to explore our different regatta events
- Johnny Ballatin Memorial Regatta – March 22, 2025
- Rocky Top Regatta – April 26-27, 2025
- Memorial Day Regatta – May 24, 2025
- Labor Day Regatta – Aug 30, 2025
- Osprey Cup Youth Regatta – Oct, 2025
Johnny Ballatin Memorial Regatta
March 22, 2025
Concord Yacht Club’s first regatta of the year brings out our keelboat fleet for PHRF racing. See the NOR for more details
Results
Johnny Ballatin Memorial Regatta, 2025
Concord Yacht Club
2025 Johnny Ballatin Memorial Regatta
Keelboat Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: PHRF (TOT)
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 3/22/25 |
R2 3/22/25 |
R3 3/22/25 |
R4 3/22/25 |
R5 3/22/25 |
Total | Series Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | 8.0 | |
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 | |
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | 4.0 | 3.0 | 2.0 | (6.0 DNS) | 5.0 DNS | 20.0 | 14.0 |
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 5.0 | (6.0) | 6.0 | 4.0 | 4.0 | 25.0 | 19.0 |
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 DNS | 26.0 | 20.0 |
keelboat Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: PHRF (TOT)
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 3/22/25 |
R2 3/22/25 |
R3 3/22/25 |
R4 3/22/25 |
R5 3/22/25 |
Total | Series Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | 8.0 | |
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 | |
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | 4.0 | 3.0 | 2.0 | (6.0 DNS) | 5.0 DNS | 20.0 | 14.0 |
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 5.0 | (6.0) | 6.0 | 4.0 | 4.0 | 25.0 | 19.0 |
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 DNS | 26.0 | 20.0 |
Kellboat Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: PHRF (TOT)
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Total | Series Score |
---|
R1 – 3/22/25
Start: Start 1, Finishes: Elapsed time, Wind strength: 6.0-12.0, Ave wind: 11.4
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:20:55 | 0:20:45 | 1.0 | |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:21:15 | 0:21:05 | 2.0 | ||
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:25:34 | 0:22:47 | 3.0 | ||
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | 00:23:05 | 0:22:54 | 4.0 | |
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 00:25:58 | 0:26:19 | 5.0 | |
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | 00:27:41 | 0:28:02 | 6.0 |
R2 – 3/22/25
Start: R2, Finishes: Elapsed time, Wind strength: 6.0-12.0, Ave wind: 8.3
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:24:19 | 0:24:07 | 1.0 | |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:24:31 | 0:24:19 | 2.0 | ||
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | 00:26:06 | 0:25:53 | 3.0 | |
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:30:07 | 0:26:50 | 4.0 | ||
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | 00:29:03 | 0:29:25 | 5.0 | |
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 00:30:29 | 0:30:54 | 6.0 |
R3 – 3/22/25
Start: R2, Finishes: Elapsed time, Wind strength: 6.0-12.0, Ave wind: 8.9
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:22:25 | 0:22:14 | 1.0 | |
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | 00:23:27 | 0:23:16 | 2.0 | |
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:26:51 | 0:23:55 | 3.0 | ||
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:24:13 | 0:24:01 | 4.0 | ||
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | 00:25:54 | 0:26:13 | 5.0 | |
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 00:26:05 | 0:26:27 | 6.0 |
R4 – 3/22/25
Start: R2, Finishes: Elapsed time, Wind strength: 6.0-12.0, Ave wind: 9.5
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:19:45 | 0:19:35 | 1.0 | |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:20:16 | 0:20:06 | 2.0 | ||
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:23:43 | 0:21:08 | 3.0 | ||
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 00:23:13 | 0:23:32 | 4.0 | |
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | 00:24:24 | 0:24:42 | 5.0 | |
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | DNS | 6.0 |
R5 – 3/22/25
Start: R5, Finishes: Elapsed time, Wind strength: 6.0-12.0, Ave wind: 9.5
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Sam Wicker | keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:20:50 | 0:20:40 | 1.0 | |
Culver Schmid | keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:23:06 | 0:22:55 | 2.0 | ||
Kevin Coombs | keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:27:43 | 0:24:42 | 3.0 | ||
Dana Dawson | keelboat | Spinnaker | Midnight Dash | Sonar 23 | 434 | 176 | 00:25:36 | 0:25:57 | 4.0 | |
Mark Van Doren | keelboat | Non-Spinnaker | Cruise Missle | Holder 20 | 145 | 192 | DNS | 5.0 | ||
Troy Tolan | keelboat | Non-Spinnaker | Big Orange | J/24 | 340 | 177 | DNS | 5.0 |
Scoring codes used
Code | Description |
---|---|
DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.29.0
www.sailwave.com