Use the tabs to explore our different series events
- 2025 Winter Keelboat Series
- 2024 Spring Keelboat & Dinghy Series
- 2024 Summer Keelboat & Dinghy Series
- 2024 Fall Keelboat & Dinghy Series
2025 Winter Keelboat Series
The annual Winter Keelboat & Dinghy Series is offered as part of CYC’s regular racing program for club members. For more information, follow the links to the Notice of Race and the Sailing Instructions.
Results
CYC Winter Series 2025- Keelboat
CYC Club Series
2025 Winter Keelboats 2.2.25
Keelboat Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: PHRF (TOT)
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | R1 12/1/24 |
R2 12/1/24 |
R3 12/1/24 |
R4 12/1/24 |
R5 1/26/25 |
R6 1/26/25 |
R7 1/26/25 |
R8 1/26/25 |
R9 2/2//25 |
R10 2/2/25 |
R11 2/2/25 |
R12 2/2/25 |
Total | Series Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Larimer | Keelboat | Spinnaker | Loon | Santana 20 | 601 | 222 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 6.0 |
Mark E-W | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 35.0 | 11.0 |
Ben Temple | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 DNC | 10.0 DNC | 9.0 DNC | 7.0 DNC | 62.0 | 17.0 | |
Culver Schmid | Keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 7.0 | 8.0 | 7.0 | 7.0 DNS | 56.0 | 19.0 | |
Antonio Moriera dos Santos | Keelboat | Non-Spinnaker | Holder 20 | 10 | 192 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 49.0 | 19.0 | |
Tucker Martin | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 5.0 | 3.0 | 50.0 | 21.0 | |
Sam Wicker | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 DNC | 10.0 DNC | 9.0 DNC | 7.0 DNC | 67.0 | 22.0 | |
Sophie Blondel | Keelboat | Non-Spinnaker | Challenger | Holder 20 | 108 | 192 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 | 4.0 | 4.0 | 4.0 | 53.0 | 24.0 |
Dana Dawson | Keelboat | Non-Spinnaker | Midnight Dash | Sonar 23 | 434 | 182 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 8.0 | 6.0 | 8.0 | 6.0 | 64.0 | 24.0 |
Kevin Coombs | Keelboat | Spinnaker | Weekender 18 | 133 | 276 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 | 7.0 | 6.0 | 7.0 DNS | 62.0 | 24.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 9.0 | 10.0 DNS | 9.0 DNS | 7.0 DNS | 71.0 | 24.0 | |
Unknow skipper… | Keelboat | Non-Spinnaker | Catalina 22 | 431 | 276 | 5.0 | 5.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 DNF | 10.0 DNF | 9.0 DNS | 7.0 DNC | 71.0 | 24.0 |
R9 – 2/2//25
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 8
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Frank Larimer | Keelboat | Spinnaker | Loon | Santana 20 | 601 | 222 | 00:31:08 | 0:29:41 | 1.0 | |
Mark E-W | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:30:53 | 0:30:38 | 2.0 | |
Tucker Martin | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 00:33:52 | 0:33:36 | 3.0 | ||
Antonio Moriera dos Santos | Keelboat | Non-Spinnaker | Holder 20 | 10 | 192 | 00:34:59 | 0:34:42 | 4.0 | ||
Sophie Blondel | Keelboat | Non-Spinnaker | Challenger | Holder 20 | 108 | 192 | 00:35:07 | 0:34:50 | 5.0 | |
Kevin Coombs | Keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:39:17 | 0:35:00 | 6.0 | ||
Culver Schmid | Keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:35:39 | 0:35:22 | 7.0 | ||
Dana Dawson | Keelboat | Non-Spinnaker | Midnight Dash | Sonar 23 | 434 | 182 | 00:38:27 | 0:38:40 | 8.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | 00:45:39 | 0:45:32 | 9.0 | ||
Unknow skipper… | Keelboat | Non-Spinnaker | Catalina 22 | 431 | 276 | DNF | 11.0 |
R10 – 2/2/25
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 10
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mark E-W | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:23:42 | 0:23:31 | 1.0 | |
Frank Larimer | Keelboat | Spinnaker | Loon | Santana 20 | 601 | 222 | 00:25:10 | 0:24:00 | 2.0 | |
Tucker Martin | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 00:25:29 | 0:25:17 | 3.0 | ||
Sophie Blondel | Keelboat | Non-Spinnaker | Challenger | Holder 20 | 108 | 192 | 00:26:18 | 0:26:05 | 4.0 | |
Antonio Moriera dos Santos | Keelboat | Non-Spinnaker | Holder 20 | 10 | 192 | 00:27:00 | 0:26:47 | 5.0 | ||
Dana Dawson | Keelboat | Non-Spinnaker | Midnight Dash | Sonar 23 | 434 | 182 | 00:28:11 | 0:28:20 | 6.0 | |
Kevin Coombs | Keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:32:41 | 0:29:07 | 7.0 | ||
Culver Schmid | Keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:30:17 | 0:30:02 | 8.0 | ||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | DNS | 10.0 | |||
Unknow skipper… | Keelboat | Non-Spinnaker | Catalina 22 | 431 | 276 | DNF | 10.0 |
R11 – 2/2/25
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 10
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Frank Larimer | Keelboat | Spinnaker | Loon | Santana 20 | 601 | 222 | 00:25:21 | 0:24:10 | 1.0 | |
Mark E-W | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:24:26 | 0:24:14 | 2.0 | |
Antonio Moriera dos Santos | Keelboat | Non-Spinnaker | Holder 20 | 10 | 192 | 00:25:20 | 0:25:08 | 3.0 | ||
Sophie Blondel | Keelboat | Non-Spinnaker | Challenger | Holder 20 | 108 | 192 | 00:25:21 | 0:25:09 | 4.0 | |
Tucker Martin | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 00:25:59 | 0:25:46 | 5.0 | ||
Kevin Coombs | Keelboat | Spinnaker | Weekender 18 | 133 | 276 | 00:30:12 | 0:26:55 | 6.0 | ||
Culver Schmid | Keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | 00:27:45 | 0:27:32 | 7.0 | ||
Dana Dawson | Keelboat | Non-Spinnaker | Midnight Dash | Sonar 23 | 434 | 182 | 00:28:57 | 0:29:06 | 8.0 | |
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | DNS | 9.0 | |||
Unknow skipper… | Keelboat | Non-Spinnaker | Catalina 22 | 431 | 276 | DNS | 9.0 |
R12 – 2/2/25
Start: Start 1, Finishes: Place, Wind strength: 6.0-12.0, Ave wind: 8
Skipper | Fleet | Division | Boat Name | Boat Class | SailNo | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Frank Larimer | Keelboat | Spinnaker | Loon | Santana 20 | 601 | 222 | 00:24:19 | 0:23:11 | 1.0 | |
Mark E-W | Keelboat | Non-Spinnaker | Hawk | Holder 20 | 195 | 192 | 00:23:48 | 0:23:36 | 2.0 | |
Tucker Martin | Keelboat | Non-Spinnaker | Holder 20 | 108 | 192 | 00:24:03 | 0:23:51 | 3.0 | ||
Sophie Blondel | Keelboat | Non-Spinnaker | Challenger | Holder 20 | 108 | 192 | 00:25:28 | 0:25:16 | 4.0 | |
Antonio Moriera dos Santos | Keelboat | Non-Spinnaker | Holder 20 | 10 | 192 | 00:25:31 | 0:25:19 | 5.0 | ||
Dana Dawson | Keelboat | Non-Spinnaker | Midnight Dash | Sonar 23 | 434 | 182 | 00:27:11 | 0:27:20 | 6.0 | |
Culver Schmid | Keelboat | Non-Spinnaker | Holder 20 | 178 | 192 | DNS | 7.0 | |||
Kevin Coombs | Keelboat | Spinnaker | Weekender 18 | 133 | 276 | DNS | 7.0 | |||
Max Dawson | Keelboat | Non-Spinnaker | Impulse 21 | 120 | 188 | DNS | 7.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.29.0
www.sailwave.com